2 vs 1 benchmarks won
Anthropic Claude Opus 4.7 | Meta Muse Spark | |
|---|---|---|
| Overview | ||
| Company | Anthropic | Meta |
| Release date | Apr 16 2026 | Apr 8 2026 |
| Model type | — | — |
| Open source | No | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 94.2% | 89.5% |
Software engineering SWE-Bench Verified | 87.6% | 77.4% |
Multimodal understanding MMMU | — | 80.4% |
| Timeline | ||
| Release gap | Muse Spark shipped 8 days before Claude Opus 4.7 | |
Claude Opus 4.7 leads Muse Spark on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Muse Spark shipped 8 days before Claude Opus 4.7, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On GPQA Diamond, Claude Opus 4.7 scores 94.2%, 4.7 points above Muse Spark at 89.5%. On SWE-Bench Verified, Claude Opus 4.7 scores 87.6%, 10.2 points above Muse Spark at 77.4%.