Muse Spark 1.2vsGPT-5.4
Muse Spark 1.2 | GPT-5.4 | |
|---|---|---|
| Specifications | ||
Context window | 1M | — |
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | — | 48% |
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | 59.3% | — |
Next.js coding Next.js EvalsVercel's open eval of how well AI coding agents build and migrate real Next.js apps — measured as the share of tasks the agent completes successfully. Higher is better. | — | 83% |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 82.9% | — |
Agentic terminal coding Terminal-Bench 2.0Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? (Version 2.0 of the test.) Higher is better. | — | 75.1% |
Software engineering Expert-SWE (Internal)OpenAI's private set of expert-level software-engineering problems. Higher is better. | — | 68.5% |
General tool use ToolathlonTests how well the AI uses everyday real-world tools and apps to get things done. Higher is better. | — | 54.6% |
Web browsing BrowseCompCan the AI browse the web and track down hard-to-find answers? Higher is better. | — | 82.7% |
Cybersecurity CyberGymTests the AI on cybersecurity challenges — finding and exploiting software weaknesses inside a safe sandbox. Higher is better. | — | 79% |
Advanced math FrontierMath · Tier 1–3Very hard, research-level math problems. Tiers 1–3 are the (still extremely difficult) lower tiers. Higher is better. | — | 47.6% |
Advanced math FrontierMath · Tier 4Very hard, research-level math problems. Tier 4 is the hardest — close to what professional research mathematicians tackle. Higher is better. | — | 27.1% |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | — | 92.8% |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | — | 75% |
Knowledge work GDPval (win/tie rate)How often the AI's work matches or beats a human expert's on real knowledge-work tasks. Higher is better. | — | 83% |
Community preference Arena Elo (Text)Real people chat with two anonymous AIs side by side and vote for the answer they prefer. Votes become a chess-style Elo rating on arena.ai — it measures which AI people actually like, not test scores. Higher is better. | — | 1476 |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | — | 1462 |
| Overview | ||
| Company | Meta | OpenAI |
| Release date | Aug 5 2026 | Mar 5 2026 |
| Access | Proprietary | Proprietary |
Which is better: Muse Spark 1.2 or GPT-5.4?
Muse Spark 1.2 and GPT-5.4 don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. GPT-5.4 shipped 153 days before Muse Spark 1.2, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — Muse Spark 1.2 and GPT-5.4 don't publish scores on any of the same benchmarks.
Frequently asked questions
Muse Spark 1.2 was released by Meta on Aug 5 2026.
GPT-5.4 was released by OpenAI on Mar 5 2026.
Other comparisons
Muse Spark 1.2vsClaude Opus 5GPT-5.4vsClaude Opus 5Muse Spark 1.2vsGemini 3.6 FlashGPT-5.4vsGemini 3.6 FlashMuse Spark 1.2vsGrok 4.5GPT-5.4vsGrok 4.5Muse Spark 1.2vsDeepSeek-V4-Flash-0731GPT-5.4vsDeepSeek-V4-Flash-0731Muse Spark 1.2vsMistral Medium 3.5GPT-5.4vsMistral Medium 3.5Muse Spark 1.2vsKimi K3GPT-5.4vsKimi K3