Claude Sonnet 4.5 vs GPT-4o
Anthropic Claude Sonnet 4.5 | OpenAI GPT-4o | |
|---|---|---|
| Overview | ||
| Company | Anthropic | OpenAI |
| Release date | Sep 29 2025 | May 13 2024 |
| Access | Proprietary | Proprietary |
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 79%Best | 12% |
Coding SWE-Bench VerifiedReal coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 77.2% | — |
Next.js coding Next.js EvalsVercel's open eval of how well AI coding agents build and migrate real Next.js apps — measured as the share of tasks the agent completes successfully. Higher is better. | 50% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 83.4% | — |
Multimodal MMMUTests the AI on understanding images and text together across many college subjects. Higher is better. | 68% | — |
| Timeline | ||
| Release gap | GPT-4o shipped 504 days before Claude Sonnet 4.5 | |
Which is better: Claude Sonnet 4.5 or GPT-4o?
Claude Sonnet 4.5 leads GPT-4o on 1 of the 1 benchmark they both report (BullshitBench v2). GPT-4o shipped 504 days before Claude Sonnet 4.5, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On BullshitBench v2, Claude Sonnet 4.5 leads at 79% vs GPT-4o at 12%.
Frequently asked questions
Claude Sonnet 4.5 was released by Anthropic on Sep 29 2025.
GPT-4o was released by OpenAI on May 13 2024.
Other comparisons
Claude Sonnet 4.5 vs Gemini OmniGPT-4o vs Gemini OmniClaude Sonnet 4.5 vs Muse Spark 1.1GPT-4o vs Muse Spark 1.1Claude Sonnet 4.5 vs Grok 4.5GPT-4o vs Grok 4.5Claude Sonnet 4.5 vs DeepSeek-V4-ProGPT-4o vs DeepSeek-V4-ProClaude Sonnet 4.5 vs Mistral Medium 3.5GPT-4o vs Mistral Medium 3.5Claude Sonnet 4.5 vs Kimi K2.7 CodeGPT-4o vs Kimi K2.7 Code