2 vs 0 benchmarks won
Google Gemini 3.1 Pro | Mistral Magistral Medium | |
|---|---|---|
| Overview | ||
| Company | Mistral | |
| Release date | Feb 19 2026 | Jun 10 2025 |
| Model type | — | — |
| Open source | No | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 94.3% | — |
Software engineering SWE-Bench Verified | 80.6% | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Magistral Medium shipped 254 days before Gemini 3.1 Pro | |
Gemini 3.1 Pro leads Magistral Medium on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Magistral Medium shipped 254 days before Gemini 3.1 Pro, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.