2 vs 0 benchmarks won
Google Gemini 3.0 Flash | Moonshot AI Kimi K2 (0905) | |
|---|---|---|
| Overview | ||
| Company | Moonshot AI | |
| Release date | Dec 17 2025 | Sep 5 2025 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | 1T |
Context window | — | 256k |
| Benchmarks | ||
Science reasoning GPQA Diamond | 90.4% | 75.1% |
Software engineering SWE-Bench Verified | 78% | 65.8% |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Kimi K2 (0905) shipped 103 days before Gemini 3.0 Flash | |
Gemini 3.0 Flash leads Kimi K2 (0905) on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Kimi K2 (0905) shipped 103 days before Gemini 3.0 Flash, so benchmark comparisons should account for the intervening progress.
Kimi K2 (0905) is an open-source / open-weight model; Gemini 3.0 Flash is proprietary.
On GPQA Diamond, Gemini 3.0 Flash scores 90.4%, 15.3 points above Kimi K2 (0905) at 75.1%. On SWE-Bench Verified, Gemini 3.0 Flash scores 78%, 12.2 points above Kimi K2 (0905) at 65.8%.