Gemini 2.5 ProvsGrok Code Fast 1
Gemini 2.5 Pro | Grok Code Fast 1 | |
|---|---|---|
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 20% | — |
Coding SWE-Bench VerifiedReal coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 59.6% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 86.4% | — |
Multimodal MMMUTests the AI on understanding images and text together across many college subjects. Higher is better. | 68% | — |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | 1224Best | 1163 |
| Overview | ||
| Company | SpaceXAI | |
| Release date | Mar 25 2025 | Aug 28 2025 |
| Access | Proprietary | Proprietary |
Which is better: Gemini 2.5 Pro or Grok Code Fast 1?
Gemini 2.5 Pro leads Grok Code Fast 1 on 1 of the 1 benchmark they both report (Arena Elo (Code)). Gemini 2.5 Pro shipped 156 days before Grok Code Fast 1, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On Arena Elo (Code), Gemini 2.5 Pro leads at 1224 vs Grok Code Fast 1 at 1163.
Frequently asked questions
Gemini 2.5 Pro was released by Google on Mar 25 2025.
Grok Code Fast 1 was released by SpaceXAI on Aug 28 2025.
Other comparisons
Gemini 2.5 ProvsClaude Opus 5Grok Code Fast 1vsClaude Opus 5Gemini 2.5 ProvsGPT-5.6 SolGrok Code Fast 1vsGPT-5.6 SolGemini 2.5 ProvsMuse Spark 1.2Grok Code Fast 1vsMuse Spark 1.2Gemini 2.5 ProvsDeepSeek-V4-Flash-0731Grok Code Fast 1vsDeepSeek-V4-Flash-0731Gemini 2.5 ProvsMistral Medium 3.5Grok Code Fast 1vsMistral Medium 3.5Gemini 2.5 ProvsKimi K3Grok Code Fast 1vsKimi K3