GPT-5.5-ProvsGrok‑1
GPT-5.5-Pro | Grok‑1 | |
|---|---|---|
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | $30.00 | — |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | $180.00 | — |
| BenchmarksPublished by one model only | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 36% | — |
Next.js EvalsNext.js coding — Vercel's open eval of how well AI coding agents build and migrate real Next.js apps — measured as the share of tasks the agent completes successfully. Higher is better. | 65% | — |
BrowseCompWeb browsing — Can the AI browse the web and track down hard-to-find answers? Higher is better. | 90.1% | — |
Humanity's Last Exam · with toolsMultidisciplinary reasoning — Humanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | 57.2% | — |
FrontierMath · Tier 1–3Advanced math — Very hard, research-level math problems. Tiers 1–3 are the (still extremely difficult) lower tiers. Higher is better. | 52.4% | — |
FrontierMath · Tier 4Advanced math — Very hard, research-level math problems. Tier 4 is the hardest — close to what professional research mathematicians tackle. Higher is better. | 39.6% | — |
GDPval (win/tie rate)Knowledge work — How often the AI's work matches or beats a human expert's on real knowledge-work tasks. Higher is better. | 82.3% | — |
| Overview | ||
| Company | OpenAI | SpaceXAI |
| Release date | Apr 23 2026 | Nov 3 2023 |
| Access | Proprietary | Open Weight |
Other comparisons
GPT-5.5-ProvsClaude Fable 5.1Grok‑1vsClaude Fable 5.1GPT-5.5-ProvsGemini 3.8 FlashGrok‑1vsGemini 3.8 FlashGPT-5.5-ProvsMuse Spark 1.3Grok‑1vsMuse Spark 1.3GPT-5.5-ProvsDeepSeek-V4.1-FlashGrok‑1vsDeepSeek-V4.1-FlashGPT-5.5-ProvsMistral Medium 3.5Grok‑1vsMistral Medium 3.5GPT-5.5-ProvsKimi K3Grok‑1vsKimi K3
Frequently asked questions
GPT-5.5-Pro and Grok‑1 don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Only GPT-5.5-Pro has a verified first-party API price: $30.00 per million input tokens and $180.00 per million output tokens. No pay-as-you-go API rate is tracked for Grok‑1. Grok‑1 shipped 902 days before GPT-5.5-Pro, so benchmark comparisons should account for the intervening progress.
GPT-5.5-Pro is proprietary, while Grok‑1 is open weight.
Direct benchmark comparisons are unavailable — GPT-5.5-Pro and Grok‑1 don't publish scores on any of the same benchmarks.