3 vs 0 benchmarks won
Meta Muse Spark | Mistral Devstral Small 2 (24B) | |
|---|---|---|
| Overview | ||
| Company | Meta | Mistral |
| Release date | Apr 8 2026 | Dec 9 2025 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 89.5% | — |
Software engineering SWE-Bench Verified | 77.4% | — |
Multimodal understanding MMMU | 80.4% | — |
| Timeline | ||
| Release gap | Devstral Small 2 (24B) shipped 120 days before Muse Spark | |
Muse Spark leads Devstral Small 2 (24B) on 3 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Devstral Small 2 (24B) shipped 120 days before Muse Spark, so benchmark comparisons should account for the intervening progress.
Devstral Small 2 (24B) is an open-source / open-weight model; Muse Spark is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.