2 vs 0 benchmarks won
Google Gemini 3.0 Flash | Moonshot AI Kimi Linear | |
|---|---|---|
| Overview | ||
| Company | Moonshot AI | |
| Release date | Dec 17 2025 | Oct 2025 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | 48B |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 90.4% | — |
Software engineering SWE-Bench Verified | 78% | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Kimi Linear shipped 77 days before Gemini 3.0 Flash | |
Gemini 3.0 Flash leads Kimi Linear on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Kimi Linear shipped 77 days before Gemini 3.0 Flash, so benchmark comparisons should account for the intervening progress.
Kimi Linear is an open-source / open-weight model; Gemini 3.0 Flash is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.