DeepSeek-V4-FlashvsGPT-5.6 Terra
DeepSeek-V4-Flash | GPT-5.6 Terra | |
|---|---|---|
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 18% | 53%Best |
Prompt injection robustness Gray Swan IPI · k = 1Attackers hide malicious instructions inside content the AI reads — a web page, an email, a document — and try to hijack what it does. Gray Swan's indirect prompt injection benchmark measures how often such an attack succeeds when the attacker gets a single try. Lower is better. | — | 5.4% |
Prompt injection robustness Gray Swan IPI · k = 10Attackers hide malicious instructions inside content the AI reads — a web page, an email, a document — and try to hijack what it does. This variant gives the attacker 10 tries and counts an attack as successful if any of them works. Lower is better. | — | 26% |
Prompt injection robustness Gray Swan IPI · k = 15Attackers hide malicious instructions inside content the AI reads — a web page, an email, a document — and try to hijack what it does. This variant gives the attacker 15 tries and counts an attack as successful if any of them works. Lower is better. | — | 30.4% |
Agentic coding CursorBench v3.2Cursor's own test of harder, real-world coding tasks inside a code editor, on the refreshed v3.2 task set. Scores aren't comparable with v3.1. Higher is better. | — | 64.9% |
Competitive coding LiveCodeBenchCoding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | 91.6% | — |
Agentic computer work Frontier-Bench v0.1A hard, ever-evolving set of real computer tasks — coding, system administration, data work, and more — that an AI agent has to complete on its own. Run by the Harbor / Laude Institute team as the successor to Terminal-Bench (v0.1 is the first release of the task set). The score is the share of tasks solved. Higher is better. | — | 20.8% |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | — | 84.3% |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 88.1% | — |
Community preference Arena Elo (Text)Real people chat with two anonymous AIs side by side and vote for the answer they prefer. Votes become a chess-style Elo rating on arena.ai — it measures which AI people actually like, not test scores. Higher is better. | — | 1467 |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | 1577Best | 1526 |
| Overview | ||
| Company | DeepSeek | OpenAI |
| Release date | Apr 24 2026 | Jun 26 2026 |
| Access | Open Weight | Proprietary |
Which is better: DeepSeek-V4-Flash or GPT-5.6 Terra?
DeepSeek-V4-Flash and GPT-5.6 Terra are evenly matched across the 2 benchmarks they both report (BullshitBench v2, Arena Elo (Code)). DeepSeek-V4-Flash shipped 63 days before GPT-5.6 Terra, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is open weight, while GPT-5.6 Terra is proprietary.
On BullshitBench v2, GPT-5.6 Terra leads at 53% vs DeepSeek-V4-Flash at 18%. On Arena Elo (Code), DeepSeek-V4-Flash leads at 1577 vs GPT-5.6 Terra at 1526.
Frequently asked questions
DeepSeek-V4-Flash was released by DeepSeek on Apr 24 2026.
GPT-5.6 Terra was released by OpenAI on Jun 26 2026.
DeepSeek-V4-Flash is an open weight model released by DeepSeek. GPT-5.6 Terra is a proprietary model released by OpenAI.
Other comparisons
DeepSeek-V4-FlashvsClaude Opus 5GPT-5.6 TerravsClaude Opus 5DeepSeek-V4-FlashvsGemini 3.6 FlashGPT-5.6 TerravsGemini 3.6 FlashDeepSeek-V4-FlashvsMuse GlimmerGPT-5.6 TerravsMuse GlimmerDeepSeek-V4-FlashvsGrok 4.5GPT-5.6 TerravsGrok 4.5DeepSeek-V4-FlashvsMistral Medium 3.5GPT-5.6 TerravsMistral Medium 3.5DeepSeek-V4-FlashvsKimi K3GPT-5.6 TerravsKimi K3