DeepSeek-V4-FlashvsGPT-4 Turbo
DeepSeek-V4-Flash | GPT-4 Turbo | |
|---|---|---|
| Specifications | ||
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | — | 128k |
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | — | $10.00 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | — | $30.00 |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.0679DigitalOcean | — |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $0.168DigitalOcean | — |
| Benchmarks | ||
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 88.1% | 42.5% |
| BenchmarksPublished by one model only | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 18% | — |
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | 91.6% | — |
| Overview | ||
| Company | DeepSeek | OpenAI |
| Release date | Apr 24 2026 | Nov 6 2023 |
| Access | Open Weight | Proprietary |
Other comparisons
Frequently asked questions
DeepSeek-V4-Flash leads GPT-4 Turbo on 1 of the 1 benchmark they both report (GPQA Diamond). Only GPT-4 Turbo has a verified first-party API price: $10.00 per million input tokens and $30.00 per million output tokens. No pay-as-you-go API rate is tracked for DeepSeek-V4-Flash. GPT-4 Turbo shipped 900 days before DeepSeek-V4-Flash, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is open weight, while GPT-4 Turbo is proprietary.
On GPQA Diamond, DeepSeek-V4-Flash leads at 88.1% vs GPT-4 Turbo at 42.5%.
DeepSeek-V4-Flash was released by DeepSeek on Apr 24 2026.
GPT-4 Turbo was released by OpenAI on Nov 6 2023.
DeepSeek-V4-Flash leads on GPQA Diamond — DeepSeek-V4-Flash 88.1% vs GPT-4 Turbo 42.5%.
Only GPT-4 Turbo has a verified first-party API price: $10.00 per million input tokens and $30.00 per million output tokens. No pay-as-you-go API rate is tracked for DeepSeek-V4-Flash. Rates are pay-as-you-go API prices verified on August 18, 2026.
DeepSeek-V4-Flash is an open weight model released by DeepSeek. GPT-4 Turbo is a proprietary model released by OpenAI.