2 vs 0 benchmarks won
Anthropic Claude Sonnet 4.6 | DeepSeek DeepSeek-V4-Flash | |
|---|---|---|
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | Feb 17 2026 | Apr 24 2026 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 89.9% | 88.1% |
Software engineering SWE-Bench Verified | 79.6% | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Claude Sonnet 4.6 shipped 66 days before DeepSeek-V4-Flash | |
Claude Sonnet 4.6 leads DeepSeek-V4-Flash on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Claude Sonnet 4.6 shipped 66 days before DeepSeek-V4-Flash, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash is an open-source / open-weight model; Claude Sonnet 4.6 is proprietary.
On GPQA Diamond, Claude Sonnet 4.6 scores 89.9%, 1.8 points above DeepSeek-V4-Flash at 88.1%.