Claude Opus 4 vs GPT-5.3-Codex
Anthropic Claude Opus 4 | OpenAI GPT-5.3-Codex | |
|---|---|---|
| Overview | ||
| Company | Anthropic | OpenAI |
| Release date | May 22 2025 | Feb 5 2026 |
| Access | Proprietary | Proprietary |
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 34%Best | 24% |
Coding SWE-Bench VerifiedReal coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 72.5% | — |
Next.js coding Next.js EvalsVercel's open eval of how well AI coding agents build and migrate real Next.js apps — measured as the share of tasks the agent completes successfully. Higher is better. | — | 83% |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 79.6% | — |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | — | 1406 |
| Timeline | ||
| Release gap | Claude Opus 4 shipped 259 days before GPT-5.3-Codex | |
Which is better: Claude Opus 4 or GPT-5.3-Codex?
Claude Opus 4 leads GPT-5.3-Codex on 1 of the 1 benchmark they both report (BullshitBench v2). Claude Opus 4 shipped 259 days before GPT-5.3-Codex, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On BullshitBench v2, Claude Opus 4 leads at 34% vs GPT-5.3-Codex at 24%.
Frequently asked questions
Claude Opus 4 was released by Anthropic on May 22 2025.
GPT-5.3-Codex was released by OpenAI on Feb 5 2026.
Other comparisons
Claude Opus 4 vs Gemini OmniGPT-5.3-Codex vs Gemini OmniClaude Opus 4 vs Muse Spark 1.1GPT-5.3-Codex vs Muse Spark 1.1Claude Opus 4 vs Grok 4.5GPT-5.3-Codex vs Grok 4.5Claude Opus 4 vs DeepSeek-V4-ProGPT-5.3-Codex vs DeepSeek-V4-ProClaude Opus 4 vs Mistral Medium 3.5GPT-5.3-Codex vs Mistral Medium 3.5Claude Opus 4 vs Kimi K2.7 CodeGPT-5.3-Codex vs Kimi K2.7 Code