Kimi K2vsGPT-4 Turbo
Kimi K2 | GPT-4 Turbo | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | 1T | — |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | 128k | 128k |
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | — | $10.00 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | — | $30.00 |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.57Novita | — |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $2.30Novita | — |
| Benchmarks | ||
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 75.1% | 42.5% |
| BenchmarksPublished by one model only | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 10% | — |
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 65.8% | — |
| Overview | ||
| Company | Moonshot AI | OpenAI |
| Release date | Jul 11 2025 | Nov 6 2023 |
| Access | Open Weight | Proprietary |
Other comparisons
Frequently asked questions
Kimi K2 leads GPT-4 Turbo on 1 of the 1 benchmark they both report (GPQA Diamond). Only GPT-4 Turbo has a verified first-party API price: $10.00 per million input tokens and $30.00 per million output tokens. No pay-as-you-go API rate is tracked for Kimi K2. GPT-4 Turbo shipped 613 days before Kimi K2, so benchmark comparisons should account for the intervening progress.
Context windows are 128k (Kimi K2) vs 128k (GPT-4 Turbo). Kimi K2 is open weight, while GPT-4 Turbo is proprietary.
On GPQA Diamond, Kimi K2 leads at 75.1% vs GPT-4 Turbo at 42.5%.
Kimi K2 was released by Moonshot AI on Jul 11 2025.
GPT-4 Turbo was released by OpenAI on Nov 6 2023.
Kimi K2 leads on GPQA Diamond — Kimi K2 75.1% vs GPT-4 Turbo 42.5%.
Only GPT-4 Turbo has a verified first-party API price: $10.00 per million input tokens and $30.00 per million output tokens. No pay-as-you-go API rate is tracked for Kimi K2. Rates are pay-as-you-go API prices verified on August 18, 2026.
Kimi K2 has a 128k context window; GPT-4 Turbo has 128k.
Kimi K2 is an open weight model released by Moonshot AI. GPT-4 Turbo is a proprietary model released by OpenAI.