Kimi K2 (0905)vsNemotron Nano 2
Kimi K2 (0905) | Nemotron Nano 2 | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | 1T | 9B |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | 256k | — |
| API pricingUSD per 1M tokens · lower wins | ||
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.60Novita | — |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $2.50Novita | — |
| Benchmarks | ||
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 75.1% | 64% |
| BenchmarksPublished by one model only | ||
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 65.8% | — |
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | — | 71.1% |
| Overview | ||
| Company | Moonshot AI | NVIDIA |
| Release date | Sep 5 2025 | Aug 18 2025 |
| Access | Open Weight | Open Weight |
Other comparisons
Kimi K2 (0905)vsClaude Opus 5Nemotron Nano 2vsClaude Opus 5Kimi K2 (0905)vsGPT-5.6 SolNemotron Nano 2vsGPT-5.6 SolKimi K2 (0905)vsGemini 3.7 FlashNemotron Nano 2vsGemini 3.7 FlashKimi K2 (0905)vsMuse GlimmerNemotron Nano 2vsMuse GlimmerKimi K2 (0905)vsGrok 4.6Nemotron Nano 2vsGrok 4.6Kimi K2 (0905)vsDeepSeek-V4-Pro-0813Nemotron Nano 2vsDeepSeek-V4-Pro-0813
Frequently asked questions
Kimi K2 (0905) leads Nemotron Nano 2 on 1 of the 1 benchmark they both report (GPQA Diamond). Nemotron Nano 2 shipped 18 days before Kimi K2 (0905), so benchmark comparisons should account for the intervening progress.
Kimi K2 (0905) has 1T parameters, while Nemotron Nano 2 has 9B.
On GPQA Diamond, Kimi K2 (0905) leads at 75.1% vs Nemotron Nano 2 at 64%.
Kimi K2 (0905) was released by Moonshot AI on Sep 5 2025.
Nemotron Nano 2 was released by NVIDIA on Aug 18 2025.
Kimi K2 (0905) leads on GPQA Diamond — Kimi K2 (0905) 75.1% vs Nemotron Nano 2 64%.