Mistral Medium 3.5vsNemotron 3 Nano
Mistral Medium 3.5 | Nemotron 3 Nano | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | 128B | 30B |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | 256k | — |
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | $1.50 | — |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | $7.50 | — |
| BenchmarksPublished by one model only | ||
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 77.6% | — |
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | — | 68.3% |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | — | 73% |
| Overview | ||
| Company | Mistral | NVIDIA |
| Release date | Apr 29 2026 | Dec 15 2025 |
| Access | Open Weight | Open Source |
Other comparisons
Frequently asked questions
Mistral Medium 3.5 and Nemotron 3 Nano don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Only Mistral Medium 3.5 has a verified first-party API price: $1.50 per million input tokens and $7.50 per million output tokens. No pay-as-you-go API rate is tracked for Nemotron 3 Nano. Nemotron 3 Nano shipped 135 days before Mistral Medium 3.5, so benchmark comparisons should account for the intervening progress.
Mistral Medium 3.5 has 128B parameters, while Nemotron 3 Nano has 30B. Mistral Medium 3.5 is open weight, while Nemotron 3 Nano is open source.
Direct benchmark comparisons are unavailable — Mistral Medium 3.5 and Nemotron 3 Nano don't publish scores on any of the same benchmarks.
Mistral Medium 3.5 was released by Mistral on Apr 29 2026.
Nemotron 3 Nano was released by NVIDIA on Dec 15 2025.
Only Mistral Medium 3.5 has a verified first-party API price: $1.50 per million input tokens and $7.50 per million output tokens. No pay-as-you-go API rate is tracked for Nemotron 3 Nano. Rates are pay-as-you-go API prices verified on August 18, 2026.
Mistral Medium 3.5 is an open weight model released by Mistral. Nemotron 3 Nano is an open source model released by NVIDIA.