Mistral Mistral Large 3 vs OpenAI GPT-4o — side-by-side specs.
Mistral Mistral Large 3 | OpenAI GPT-4o | |
|---|---|---|
| Overview | ||
| Company | Mistral | OpenAI |
| Release date | Dec 2 2025 | May 13 2024 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | GPT-4o shipped 568 days before Mistral Large 3 | |
Mistral Large 3 and GPT-4o do not have directly comparable benchmark scores published on GPQA Diamond, SWE-Bench Verified, or MMMU. GPT-4o shipped 568 days before Mistral Large 3, so benchmark comparisons should account for the intervening progress.
Mistral Large 3 is an open-source / open-weight model; GPT-4o is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.