Muse Spark vs Codestral 25.01
Meta Muse Spark | Mistral Codestral 25.01 | |
|---|---|---|
| Overview | ||
| Company | Meta | Mistral |
| Release date | Apr 8 2026 | Jan 13 2025 |
| Access | Proprietary | Proprietary |
| Specifications | ||
Context window | — | 256k |
| Benchmarks | ||
Agentic coding SWE-Bench ProCan the AI fix real bugs in real software? It's handed actual problems from open-source projects and has to write code that genuinely solves them. Higher is better. | 55% | — |
Coding SWE-Bench VerifiedReal coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 77.4% | — |
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | 10% | — |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 67.3% | — |
Multi-step tool use MCP AtlasCan the AI chain together many tools and steps to complete one bigger task, rather than doing just a single thing? Higher is better. | 82.2% | — |
Professional tool use JobBenchTests the AI on professional workplace tasks that require using real work tools — the kind of multi-step jobs an office worker handles. Higher is better. | 17% | — |
Personal tool use Toolathlon-VerifiedTests how well the AI uses everyday personal tools and apps to get things done — a human-checked version of Toolathlon. Higher is better. | 49.4% | — |
Multidisciplinary reasoning Humanity's Last Exam · with toolsHumanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | 50.4% | — |
Abstract reasoning ARC-AGI-2Puzzle-style tests of abstract reasoning and pattern-finding — the kind of thing people find easy but AIs often struggle with. Higher is better. | 42.5% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 89.5% | — |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | 53.3% | — |
Chart reasoning CharXiv ReasoningCan the AI read and reason about complex charts and figures, not just text? Higher is better. | 88.9% | — |
Visual reasoning BabyVisionTests core visual reasoning — seeing and understanding images the way even young children can, which AIs often find surprisingly hard. Higher is better. | 39.9% | — |
Multimodal MMMUTests the AI on understanding images and text together across many college subjects. Higher is better. | 80.4% | — |
Community preference Arena Elo (Text)Real people chat with two anonymous AIs side by side and vote for the answer they prefer. Votes become a chess-style Elo rating on arena.ai — it measures which AI people actually like, not test scores. Higher is better. | 1488 | — |
| Timeline | ||
| Release gap | Codestral 25.01 shipped 450 days before Muse Spark | |
Which is better: Muse Spark or Codestral 25.01?
Muse Spark and Codestral 25.01 don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Codestral 25.01 shipped 450 days before Muse Spark, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — Muse Spark and Codestral 25.01 don't publish scores on any of the same benchmarks.
Frequently asked questions
Muse Spark was released by Meta on Apr 8 2026.
Codestral 25.01 was released by Mistral on Jan 13 2025.
Other comparisons
Muse Spark vs Claude Sonnet 5Codestral 25.01 vs Claude Sonnet 5Muse Spark vs GPT-5.6 SolCodestral 25.01 vs GPT-5.6 SolMuse Spark vs Gemini OmniCodestral 25.01 vs Gemini OmniMuse Spark vs Grok 4.5Codestral 25.01 vs Grok 4.5Muse Spark vs DeepSeek-V4-ProCodestral 25.01 vs DeepSeek-V4-ProMuse Spark vs Kimi K2.7 CodeCodestral 25.01 vs Kimi K2.7 Code