Muse Spark 1.2vsGPT-6 Luna
Muse Spark 1.2 | GPT-6 Luna | |
|---|---|---|
| Specifications | ||
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | 1M | 1.05M |
| API pricingUSD per 1M tokens · lower wins · base tier | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | — | $0.10 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | — | $0.50 |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | — | $0.01 |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $1.25Meta | — |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $4.25Meta | — |
| Benchmarks | ||
DeepSWE 1.1Agentic coding — Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | 59.3% | 66.6% |
| BenchmarksPublished by one model only | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 50% | — |
Terminal-Bench 2.1Agentic terminal coding — Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 82.9% | — |
| Overview | ||
| Company | Meta | OpenAI |
| Release date | Aug 5 2026 | Sep 22 2026 |
| Access | Proprietary | Proprietary |
Other comparisons
Muse Spark 1.2vsClaude Opus 5.5GPT-6 LunavsClaude Opus 5.5Muse Spark 1.2vsGemini 3.8 FlashGPT-6 LunavsGemini 3.8 FlashMuse Spark 1.2vsGrok 4.7GPT-6 LunavsGrok 4.7Muse Spark 1.2vsDeepSeek-V4.1-FlashGPT-6 LunavsDeepSeek-V4.1-FlashMuse Spark 1.2vsMistral Medium 3.5GPT-6 LunavsMistral Medium 3.5Muse Spark 1.2vsKimi K3GPT-6 LunavsKimi K3
Frequently asked questions
GPT-6 Luna leads Muse Spark 1.2 on 1 of the 1 benchmark they both report (DeepSWE 1.1). Only GPT-6 Luna has a verified first-party API price: $0.10 per million input tokens and $0.50 per million output tokens. No pay-as-you-go API rate is tracked for Muse Spark 1.2. Muse Spark 1.2 shipped 48 days before GPT-6 Luna, so benchmark comparisons should account for the intervening progress.
Context windows are 1M (Muse Spark 1.2) vs 1.05M (GPT-6 Luna).
On DeepSWE 1.1, GPT-6 Luna leads at 66.6% vs Muse Spark 1.2 at 59.3%.