Muse Spark 1.2vsMistral Large 3
Muse Spark 1.2 | Mistral Large 3 | |
|---|---|---|
| Specifications | ||
Context window | 1M | — |
| Benchmarks | ||
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | 59.3% | — |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 82.9% | — |
Community preference Arena Elo (Text)Real people chat with two anonymous AIs side by side and vote for the answer they prefer. Votes become a chess-style Elo rating on arena.ai — it measures which AI people actually like, not test scores. Higher is better. | 1498 | — |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | 1544Best | 1230 |
| Overview | ||
| Company | Meta | Mistral |
| Release date | Aug 5 2026 | Dec 2 2025 |
| Access | Proprietary | Open Weight |
Which is better: Muse Spark 1.2 or Mistral Large 3?
Muse Spark 1.2 leads Mistral Large 3 on 1 of the 1 benchmark they both report (Arena Elo (Code)). Mistral Large 3 shipped 246 days before Muse Spark 1.2, so benchmark comparisons should account for the intervening progress.
Muse Spark 1.2 is proprietary, while Mistral Large 3 is open weight.
On Arena Elo (Code), Muse Spark 1.2 leads at 1544 vs Mistral Large 3 at 1230.
Frequently asked questions
Muse Spark 1.2 was released by Meta on Aug 5 2026.
Mistral Large 3 was released by Mistral on Dec 2 2025.
Muse Spark 1.2 is a proprietary model released by Meta. Mistral Large 3 is an open weight model released by Mistral.
Other comparisons
Muse Spark 1.2vsClaude Opus 5Mistral Large 3vsClaude Opus 5Muse Spark 1.2vsGPT-5.6 SolMistral Large 3vsGPT-5.6 SolMuse Spark 1.2vsGemini 3.6 FlashMistral Large 3vsGemini 3.6 FlashMuse Spark 1.2vsGrok 4.5Mistral Large 3vsGrok 4.5Muse Spark 1.2vsDeepSeek-V4-Flash-0731Mistral Large 3vsDeepSeek-V4-Flash-0731Muse Spark 1.2vsKimi K3Mistral Large 3vsKimi K3