Gemini 3.6 FlashvsGLM-4-9B
Gemini 3.6 Flash | GLM-4-9B | |
|---|---|---|
| Specifications | ||
Parameters | — | 9B |
| Benchmarks | ||
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | 49% | — |
ML engineering MLE-BenchCan the AI do the work of a machine-learning engineer? It competes in real Kaggle competitions — building, training, and tuning models end to end — and the score reflects how well it places. Higher is better. | 63.9% | — |
Browser agent BU BenchCan the AI drive a real web browser to finish tasks — clicking, filling forms, and navigating sites the way a person would? Run by Browser Use on their BU Bench task set. Higher is better. | 68% | — |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | 83% | — |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | 1421 | — |
| Timeline | ||
| Release gap | GLM-4-9B shipped 776 days before Gemini 3.6 Flash | |
| Overview | ||
| Company | Z.ai | |
| Release date | Jul 21 2026 | Jun 5 2024 |
| Access | Proprietary | Open Weight |
Which is better: Gemini 3.6 Flash or GLM-4-9B?
Gemini 3.6 Flash and GLM-4-9B don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. GLM-4-9B shipped 776 days before Gemini 3.6 Flash, so benchmark comparisons should account for the intervening progress.
Gemini 3.6 Flash is proprietary, while GLM-4-9B is open weight.
Direct benchmark comparisons are unavailable — Gemini 3.6 Flash and GLM-4-9B don't publish scores on any of the same benchmarks.
Frequently asked questions
Gemini 3.6 Flash was released by Google on Jul 21 2026.
GLM-4-9B was released by Z.ai on Jun 5 2024.
Gemini 3.6 Flash is a proprietary model released by Google. GLM-4-9B is an open weight model released by Z.ai.
Other comparisons
Gemini 3.6 FlashvsClaude Sonnet 5GLM-4-9BvsClaude Sonnet 5Gemini 3.6 FlashvsGPT-5.6 SolGLM-4-9BvsGPT-5.6 SolGemini 3.6 FlashvsMuse Spark 1.1GLM-4-9BvsMuse Spark 1.1Gemini 3.6 FlashvsGrok 4.5GLM-4-9BvsGrok 4.5Gemini 3.6 FlashvsDeepSeek-V4-ProGLM-4-9BvsDeepSeek-V4-ProGemini 3.6 FlashvsMistral Medium 3.5GLM-4-9BvsMistral Medium 3.5