Gemini 3.6 FlashvsKimi Linear
Gemini 3.6 Flash | Kimi Linear | |
|---|---|---|
| Specifications | ||
Parameters | — | 48B |
| Benchmarks | ||
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | 49% | — |
ML engineering MLE-BenchCan the AI do the work of a machine-learning engineer? It competes in real Kaggle competitions — building, training, and tuning models end to end — and the score reflects how well it places. Higher is better. | 63.9% | — |
Browser agent BU BenchCan the AI drive a real web browser to finish tasks — clicking, filling forms, and navigating sites the way a person would? Run by Browser Use on their BU Bench task set. Higher is better. | 68% | — |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | 83% | — |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | 1421 | — |
| Timeline | ||
| Release gap | Kimi Linear shipped 264 days before Gemini 3.6 Flash | |
| Overview | ||
| Company | Moonshot AI | |
| Release date | Jul 21 2026 | Oct 30 2025 |
| Access | Proprietary | Open Weight |
Which is better: Gemini 3.6 Flash or Kimi Linear?
Gemini 3.6 Flash and Kimi Linear don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Kimi Linear shipped 264 days before Gemini 3.6 Flash, so benchmark comparisons should account for the intervening progress.
Gemini 3.6 Flash is proprietary, while Kimi Linear is open weight.
Direct benchmark comparisons are unavailable — Gemini 3.6 Flash and Kimi Linear don't publish scores on any of the same benchmarks.
Frequently asked questions
Gemini 3.6 Flash was released by Google on Jul 21 2026.
Kimi Linear was released by Moonshot AI on Oct 30 2025.
Gemini 3.6 Flash is a proprietary model released by Google. Kimi Linear is an open weight model released by Moonshot AI.
Other comparisons
Gemini 3.6 FlashvsClaude Sonnet 5Kimi LinearvsClaude Sonnet 5Gemini 3.6 FlashvsGPT-5.6 SolKimi LinearvsGPT-5.6 SolGemini 3.6 FlashvsMuse Spark 1.1Kimi LinearvsMuse Spark 1.1Gemini 3.6 FlashvsGrok 4.5Kimi LinearvsGrok 4.5Gemini 3.6 FlashvsDeepSeek-V4-ProKimi LinearvsDeepSeek-V4-ProGemini 3.6 FlashvsMistral Medium 3.5Kimi LinearvsMistral Medium 3.5