0 vs 2 benchmarks won
DeepSeek DeepSeek-V4-Pro | Google Gemini 3.0 Flash | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | |
| Release date | Apr 24 2026 | Dec 17 2025 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 90.1% | 90.4% |
Software engineering SWE-Bench Verified | — | 78% |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Gemini 3.0 Flash shipped 128 days before DeepSeek-V4-Pro | |
Gemini 3.0 Flash leads DeepSeek-V4-Pro on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Gemini 3.0 Flash shipped 128 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Pro is an open-source / open-weight model; Gemini 3.0 Flash is proprietary.
On GPQA Diamond, Gemini 3.0 Flash scores 90.4%, 0.3 points above DeepSeek-V4-Pro at 90.1%.