DeepSeek-V4-Flash-0731vsKimi K2 Thinking
DeepSeek-V4-Flash-0731 | Kimi K2 Thinking | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | — | 1T |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | — | 256k |
| API pricingUSD per 1M tokens · lower wins · base tier | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | $0.22 | — |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | $0.66 | — |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | $0.007 | — |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.04OpenInference | $0.60Google |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $0.10OpenInference | $2.50Google |
| Benchmarks | ||
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 79% | 71.3% |
| BenchmarksPublished by one model only | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 39% | — |
Terminal-Bench 2.1Agentic terminal coding — Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 82.7% | — |
Toolathlon-VerifiedPersonal tool use — Tests how well the AI uses everyday personal tools and apps to get things done — a human-checked version of Toolathlon. Higher is better. | 70.3% | — |
BrowseCompWeb browsing — Can the AI browse the web and track down hard-to-find answers? Higher is better. | 73.2% | — |
CyberGymCybersecurity — Tests the AI on cybersecurity challenges — finding and exploiting software weaknesses inside a safe sandbox. Higher is better. | 76.7% | — |
Humanity's Last Exam · with toolsMultidisciplinary reasoning — Humanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | 34.8% | — |
AutomationBenchBusiness workflows — Tests whether the AI can run real multi-step business workflows — the kind of end-to-end office processes companies want to automate — from start to finish. Higher is better. | 25.1% | — |
| Overview | ||
| Company | DeepSeek | Moonshot AI |
| Release date | Jul 31 2026 | Nov 6 2025 |
| Access | Proprietary | Open Weight |
Other comparisons
DeepSeek-V4-Flash-0731vsClaude Fable 5.1Kimi K2 ThinkingvsClaude Fable 5.1DeepSeek-V4-Flash-0731vsGPT-6 AstraKimi K2 ThinkingvsGPT-6 AstraDeepSeek-V4-Flash-0731vsGemini 3.8 FlashKimi K2 ThinkingvsGemini 3.8 FlashDeepSeek-V4-Flash-0731vsMuse Spark 1.3Kimi K2 ThinkingvsMuse Spark 1.3DeepSeek-V4-Flash-0731vsGrok 4.6Kimi K2 ThinkingvsGrok 4.6DeepSeek-V4-Flash-0731vsMistral Medium 3.5Kimi K2 ThinkingvsMistral Medium 3.5
Frequently asked questions
DeepSeek-V4-Flash-0731 leads Kimi K2 Thinking on 1 of the 1 benchmark they both report (SWE-Bench Verified). Only DeepSeek-V4-Flash-0731 has a verified first-party API price: $0.22 per million input tokens and $0.66 per million output tokens. No pay-as-you-go API rate is tracked for Kimi K2 Thinking. Kimi K2 Thinking shipped 267 days before DeepSeek-V4-Flash-0731, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Flash-0731 is proprietary, while Kimi K2 Thinking is open weight.
On SWE-Bench Verified, DeepSeek-V4-Flash-0731 leads at 79% vs Kimi K2 Thinking at 71.3%.