DeepSeek-V3.2vsKimi K2
DeepSeek-V3.2 | Kimi K2 | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | — | 1T |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | — | 128k |
| API pricingUSD per 1M tokens · lower wins | ||
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.2088GMICloud | $0.57Novita |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $0.3096GMICloud | $2.30Novita |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 13% | 10% |
| BenchmarksPublished by one model only | ||
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | — | 65.8% |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | — | 75.1% |
| Overview | ||
| Company | DeepSeek | Moonshot AI |
| Release date | Dec 1 2025 | Jul 11 2025 |
| Access | Open Weight | Open Weight |
Other comparisons
DeepSeek-V3.2vsClaude Opus 5Kimi K2vsClaude Opus 5DeepSeek-V3.2vsGPT-5.6 SolKimi K2vsGPT-5.6 SolDeepSeek-V3.2vsGemini 3.7 FlashKimi K2vsGemini 3.7 FlashDeepSeek-V3.2vsMuse GlimmerKimi K2vsMuse GlimmerDeepSeek-V3.2vsGrok 4.6Kimi K2vsGrok 4.6DeepSeek-V3.2vsMistral Medium 3.5Kimi K2vsMistral Medium 3.5
Frequently asked questions
DeepSeek-V3.2 leads Kimi K2 on 1 of the 1 benchmark they both report (BullshitBench v2). Kimi K2 shipped 143 days before DeepSeek-V3.2, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On BullshitBench v2, DeepSeek-V3.2 leads at 13% vs Kimi K2 at 10%.
DeepSeek-V3.2 was released by DeepSeek on Dec 1 2025.
Kimi K2 was released by Moonshot AI on Jul 11 2025.