0 vs 2 benchmarks won
DeepSeek DeepSeek R1-0528 | Google Gemini 3.0 Flash | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | |
| Release date | May 28 2025 | Dec 17 2025 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | 90.4% |
Software engineering SWE-Bench Verified | — | 78% |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | DeepSeek R1-0528 shipped 203 days before Gemini 3.0 Flash | |
Gemini 3.0 Flash leads DeepSeek R1-0528 on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). DeepSeek R1-0528 shipped 203 days before Gemini 3.0 Flash, so benchmark comparisons should account for the intervening progress.
DeepSeek R1-0528 is an open-source / open-weight model; Gemini 3.0 Flash is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.