0 vs 3 benchmarks won
DeepSeek DeepSeek-MoE | Meta Muse Spark | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | Meta |
| Release date | Jan 9 2024 | Apr 8 2026 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | 89.5% |
Software engineering SWE-Bench Verified | — | 77.4% |
Multimodal understanding MMMU | — | 80.4% |
| Timeline | ||
| Release gap | DeepSeek-MoE shipped 820 days before Muse Spark | |
Muse Spark leads DeepSeek-MoE on 3 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). DeepSeek-MoE shipped 820 days before Muse Spark, so benchmark comparisons should account for the intervening progress.
DeepSeek-MoE is an open-source / open-weight model; Muse Spark is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.