2 vs 0 benchmarks won
Anthropic Claude Opus 4.7 | DeepSeek DeepSeek-V4-Pro | |
|---|---|---|
| Overview | ||
| Company | Anthropic | DeepSeek |
| Release date | Apr 16 2026 | Apr 24 2026 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 94.2% | 90.1% |
Software engineering SWE-Bench Verified | 87.6% | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Claude Opus 4.7 shipped 8 days before DeepSeek-V4-Pro | |
Claude Opus 4.7 leads DeepSeek-V4-Pro on 2 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Claude Opus 4.7 shipped 8 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Pro is an open-source / open-weight model; Claude Opus 4.7 is proprietary.
On GPQA Diamond, Claude Opus 4.7 scores 94.2%, 4.1 points above DeepSeek-V4-Pro at 90.1%.