DeepSeek-V4-ProvsGemini 3.1 Flash-Lite
DeepSeek-V4-Pro | Gemini 3.1 Flash-Lite | |
|---|---|---|
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | — | $0.25 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | — | $1.50 |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | — | $0.025 |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.7078StreamLake | — |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $1.4157StreamLake | — |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 14% | 11% |
| BenchmarksPublished by one model only | ||
LiveCodeBenchCompetitive coding — Coding problems published so recently the AI can't have seen them in training — a contamination-free test of raw programming skill. Higher is better. | 93.5% | — |
BrowseCompWeb browsing — Can the AI browse the web and track down hard-to-find answers? Higher is better. | 83.4% | — |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 90.1% | — |
| Overview | ||
| Company | DeepSeek | |
| Release date | Apr 24 2026 | Mar 3 2026 |
| Access | Open Weight | Proprietary |
Other comparisons
DeepSeek-V4-ProvsClaude Fable 5.1Gemini 3.1 Flash-LitevsClaude Fable 5.1DeepSeek-V4-ProvsGPT-6 AstraGemini 3.1 Flash-LitevsGPT-6 AstraDeepSeek-V4-ProvsMuse Spark 1.3Gemini 3.1 Flash-LitevsMuse Spark 1.3DeepSeek-V4-ProvsGrok 4.6Gemini 3.1 Flash-LitevsGrok 4.6DeepSeek-V4-ProvsMistral Medium 3.5Gemini 3.1 Flash-LitevsMistral Medium 3.5DeepSeek-V4-ProvsKimi K3Gemini 3.1 Flash-LitevsKimi K3
Frequently asked questions
DeepSeek-V4-Pro leads Gemini 3.1 Flash-Lite on 1 of the 1 benchmark they both report (BullshitBench v2). Only Gemini 3.1 Flash-Lite has a verified first-party API price: $0.25 per million input tokens and $1.50 per million output tokens. No pay-as-you-go API rate is tracked for DeepSeek-V4-Pro. Gemini 3.1 Flash-Lite shipped 52 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
DeepSeek-V4-Pro is open weight, while Gemini 3.1 Flash-Lite is proprietary.
On BullshitBench v2, DeepSeek-V4-Pro leads at 14% vs Gemini 3.1 Flash-Lite at 11%.