Claude 3.7 SonnetvsGrok 4.20 Beta
Claude 3.7 Sonnet | Grok 4.20 Beta | |
|---|---|---|
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 49% | 56%Best |
Coding SWE-Bench VerifiedReal coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 62.3% | — |
Abstract reasoning ARC-AGI-2Puzzle-style tests of abstract reasoning and pattern-finding — the kind of thing people find easy but AIs often struggle with. Higher is better. | — | 53.3% |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 68% | — |
Community preference Arena Elo (Text)Real people chat with two anonymous AIs side by side and vote for the answer they prefer. Votes become a chess-style Elo rating on arena.ai — it measures which AI people actually like, not test scores. Higher is better. | — | 1475 |
| Overview | ||
| Company | Anthropic | SpaceXAI |
| Release date | Feb 24 2025 | Feb 17 2026 |
| Access | Proprietary | Proprietary |
Which is better: Claude 3.7 Sonnet or Grok 4.20 Beta?
Grok 4.20 Beta leads Claude 3.7 Sonnet on 1 of the 1 benchmark they both report (BullshitBench v2). Claude 3.7 Sonnet shipped 358 days before Grok 4.20 Beta, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On BullshitBench v2, Grok 4.20 Beta leads at 56% vs Claude 3.7 Sonnet at 49%.
Frequently asked questions
Claude 3.7 Sonnet was released by Anthropic on Feb 24 2025.
Grok 4.20 Beta was released by SpaceXAI on Feb 17 2026.
Other comparisons
Claude 3.7 SonnetvsGPT-5.6 SolGrok 4.20 BetavsGPT-5.6 SolClaude 3.7 SonnetvsGemini 3.6 FlashGrok 4.20 BetavsGemini 3.6 FlashClaude 3.7 SonnetvsMuse Spark 1.1Grok 4.20 BetavsMuse Spark 1.1Claude 3.7 SonnetvsDeepSeek-V4-Flash-0731Grok 4.20 BetavsDeepSeek-V4-Flash-0731Claude 3.7 SonnetvsMistral Medium 3.5Grok 4.20 BetavsMistral Medium 3.5Claude 3.7 SonnetvsKimi K3Grok 4.20 BetavsKimi K3