GPT-5.5-Pro vs GLM-4
OpenAI GPT-5.5-Pro | Z.ai GLM-4 | |
|---|---|---|
| Overview | ||
| Company | OpenAI | Z.ai |
| Release date | Apr 23 2026 | Jan 16 2024 |
| Access | Proprietary | Proprietary |
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 36% | — |
Web browsing BrowseCompCan the AI browse the web and track down hard-to-find answers? Higher is better. | 90.1% | — |
Advanced math FrontierMath · Tier 1–3Very hard, research-level math problems. Tiers 1–3 are the (still extremely difficult) lower tiers. Higher is better. | 52.4% | — |
Advanced math FrontierMath · Tier 4Very hard, research-level math problems. Tier 4 is the hardest — close to what professional research mathematicians tackle. Higher is better. | 39.6% | — |
Knowledge work GDPval (win/tie rate)How often the AI's work matches or beats a human expert's on real knowledge-work tasks. Higher is better. | 82.3% | — |
| Timeline | ||
| Release gap | GLM-4 shipped 828 days before GPT-5.5-Pro | |
Which is better: GPT-5.5-Pro or GLM-4?
GPT-5.5-Pro and GLM-4 don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. GLM-4 shipped 828 days before GPT-5.5-Pro, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — GPT-5.5-Pro and GLM-4 don't publish scores on any of the same benchmarks.
Frequently asked questions
GPT-5.5-Pro was released by OpenAI on Apr 23 2026.
GLM-4 was released by Z.ai on Jan 16 2024.
Other comparisons
GPT-5.5-Pro vs Claude Fable 5GLM-4 vs Claude Fable 5GPT-5.5-Pro vs Gemini OmniGLM-4 vs Gemini OmniGPT-5.5-Pro vs Muse SparkGLM-4 vs Muse SparkGPT-5.5-Pro vs Grok 4.3 BetaGLM-4 vs Grok 4.3 BetaGPT-5.5-Pro vs DeepSeek-V4-ProGLM-4 vs DeepSeek-V4-ProGPT-5.5-Pro vs Mistral Medium 3.5GLM-4 vs Mistral Medium 3.5