GPT-5.1vsGrok Code Fast 1
GPT-5.1 | Grok Code Fast 1 | |
|---|---|---|
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 25% | — |
Coding SWE-Bench VerifiedReal coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 76.3% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 88.1% | — |
Multimodal MMMUTests the AI on understanding images and text together across many college subjects. Higher is better. | 76% | — |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | 1391Best | 1163 |
| Overview | ||
| Company | OpenAI | SpaceXAI |
| Release date | Nov 12 2025 | Aug 28 2025 |
| Access | Proprietary | Proprietary |
Which is better: GPT-5.1 or Grok Code Fast 1?
GPT-5.1 leads Grok Code Fast 1 on 1 of the 1 benchmark they both report (Arena Elo (Code)). Grok Code Fast 1 shipped 76 days before GPT-5.1, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On Arena Elo (Code), GPT-5.1 leads at 1391 vs Grok Code Fast 1 at 1163.
Frequently asked questions
GPT-5.1 was released by OpenAI on Nov 12 2025.
Grok Code Fast 1 was released by SpaceXAI on Aug 28 2025.
Other comparisons
GPT-5.1vsClaude Opus 5Grok Code Fast 1vsClaude Opus 5GPT-5.1vsGemini 3.6 FlashGrok Code Fast 1vsGemini 3.6 FlashGPT-5.1vsMuse Spark 1.2Grok Code Fast 1vsMuse Spark 1.2GPT-5.1vsDeepSeek-V4-Flash-0731Grok Code Fast 1vsDeepSeek-V4-Flash-0731GPT-5.1vsMistral Medium 3.5Grok Code Fast 1vsMistral Medium 3.5GPT-5.1vsKimi K3Grok Code Fast 1vsKimi K3