Mistral Medium 3.5vsGLM-4.5-Air
Mistral Medium 3.5 | GLM-4.5-Air | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | 128B | 106B |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | 256k | — |
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | $1.50 | $0.20 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | $7.50 | $1.10 |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | — | $0.03 |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | — | $0.13Novita |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | — | $0.85Novita |
| Benchmarks | ||
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 77.6% | 59.8% |
| Overview | ||
| Company | Mistral | Z.ai |
| Release date | Apr 29 2026 | Jul 28 2025 |
| Access | Open Weight | Open Weight |
Other comparisons
Mistral Medium 3.5vsClaude Fable 5.1GLM-4.5-AirvsClaude Fable 5.1Mistral Medium 3.5vsGPT-6 AstraGLM-4.5-AirvsGPT-6 AstraMistral Medium 3.5vsGemini 3.8 FlashGLM-4.5-AirvsGemini 3.8 FlashMistral Medium 3.5vsMuse Spark 1.3GLM-4.5-AirvsMuse Spark 1.3Mistral Medium 3.5vsGrok 4.6GLM-4.5-AirvsGrok 4.6Mistral Medium 3.5vsDeepSeek-V4.1-FlashGLM-4.5-AirvsDeepSeek-V4.1-Flash
Frequently asked questions
Mistral Medium 3.5 leads GLM-4.5-Air on 1 of the 1 benchmark they both report (SWE-Bench Verified). GLM-4.5-Air is cheaper on both input and output: $0.20 vs $1.50 per million input tokens, and $1.10 vs $7.50 per million output tokens. GLM-4.5-Air shipped 275 days before Mistral Medium 3.5, so benchmark comparisons should account for the intervening progress.
Mistral Medium 3.5 has 128B parameters, while GLM-4.5-Air has 106B.
On SWE-Bench Verified, Mistral Medium 3.5 leads at 77.6% vs GLM-4.5-Air at 59.8%.