Mistral Devstral 2 (123B) vs OpenAI o3-mini-high — side-by-side specs.
Mistral Devstral 2 (123B) | OpenAI o3-mini-high | |
|---|---|---|
| Overview | ||
| Company | Mistral | OpenAI |
| Release date | Dec 9 2025 | Jan 31 2025 |
| Model type | — | — |
| Open source | Yes | No |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | o3-mini-high shipped 312 days before Devstral 2 (123B) | |
Devstral 2 (123B) and o3-mini-high do not have directly comparable benchmark scores published on GPQA Diamond, SWE-Bench Verified, or MMMU. o3-mini-high shipped 312 days before Devstral 2 (123B), so benchmark comparisons should account for the intervening progress.
Devstral 2 (123B) is an open-source / open-weight model; o3-mini-high is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.