Muse Spark 1.2vsGLM-5.3
Muse Spark 1.2 | GLM-5.3 | |
|---|---|---|
| Specifications | ||
Parameters | — | 743B |
Context window | 1M | — |
| Benchmarks | ||
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | 59.3% | 66.9%Best |
Agentic terminal coding Terminal-Bench 3.0command-line task completion (v3.0, much harder task set) | — | 28.3% |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 82.9% | — |
Cybersecurity CyberGymTests the AI on cybersecurity challenges — finding and exploiting software weaknesses inside a safe sandbox. Higher is better. | — | 84.5% |
Cybersecurity ExploitBenchA 'capability ladder' for security research, built by CMU researchers: the AI is given known bugs in Chrome's V8 engine and scored on how far it gets toward a working exploit inside a research sandbox — from understanding the patch to triggering a crash. Higher is better. | — | 54.4% |
Cybersecurity ExploitGym · 6-hour budgetCan an AI agent turn a known software vulnerability into a working attack in a controlled lab? Built by MPI-SP researchers, the score is how many of 898 real cases (userspace programs, the V8 engine, the Linux kernel) it cracks — here with a 6-hour compute budget per case. Higher is better. | — | 130 |
Cybersecurity ExploitGym · 2-hour budgetCan an AI agent turn a known software vulnerability into a working attack in a controlled lab? Built by MPI-SP researchers, the score is how many of 898 real cases (userspace programs, the V8 engine, the Linux kernel) it cracks — here with a 2-hour compute budget per case. Higher is better. | — | 105 |
Multidisciplinary reasoning Humanity's Last Exam · with toolsHumanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | — | 62.5% |
Agentic computer use Agent's Last ExamA hard set of desktop and operating-system tasks an AI agent has to finish by looking at the screen and working the machine itself. The score is the share it passes outright — partial credit does not count. Higher is better. | — | 28.5% |
Business workflows AutomationBenchTests whether the AI can run real multi-step business workflows — the kind of end-to-end office processes companies want to automate — from start to finish. Higher is better. | — | 48.2% |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | — | 1769 |
Community preference Arena Elo (Text)Real people chat with two anonymous AIs side by side and vote for the answer they prefer. Votes become a chess-style Elo rating on arena.ai — it measures which AI people actually like, not test scores. Higher is better. | 1498 | — |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | 1544 | — |
| Overview | ||
| Company | Meta | Z.ai |
| Release date | Aug 5 2026 | Aug 14 2026 |
| Access | Proprietary | Proprietary |
Which is better: Muse Spark 1.2 or GLM-5.3?
GLM-5.3 leads Muse Spark 1.2 on 1 of the 1 benchmark they both report (DeepSWE 1.1). Muse Spark 1.2 shipped 9 days before GLM-5.3, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On DeepSWE 1.1, GLM-5.3 leads at 66.9% vs Muse Spark 1.2 at 59.3%.
Frequently asked questions
Muse Spark 1.2 was released by Meta on Aug 5 2026.
GLM-5.3 was released by Z.ai on Aug 14 2026.
GLM-5.3 leads on DeepSWE 1.1 — Muse Spark 1.2 59.3% vs GLM-5.3 66.9%.
Other comparisons
Muse Spark 1.2vsClaude Opus 5GLM-5.3vsClaude Opus 5Muse Spark 1.2vsGPT-5.6-CyberGLM-5.3vsGPT-5.6-CyberMuse Spark 1.2vsGemini 3.7 FlashGLM-5.3vsGemini 3.7 FlashMuse Spark 1.2vsGrok 4.6GLM-5.3vsGrok 4.6Muse Spark 1.2vsDeepSeek-V4-Pro-0813GLM-5.3vsDeepSeek-V4-Pro-0813Muse Spark 1.2vsMistral Medium 3.5GLM-5.3vsMistral Medium 3.5