Gemini 3.6 FlashvsMistral Small
Gemini 3.6 Flash | Mistral Small | |
|---|---|---|
| Benchmarks | ||
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | 49% | — |
ML engineering MLE-BenchCan the AI do the work of a machine-learning engineer? It competes in real Kaggle competitions — building, training, and tuning models end to end — and the score reflects how well it places. Higher is better. | 63.9% | — |
Browser agent BU BenchCan the AI drive a real web browser to finish tasks — clicking, filling forms, and navigating sites the way a person would? Run by Browser Use on their BU Bench task set. Higher is better. | 68% | — |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | 83% | — |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | 1421 | — |
| Timeline | ||
| Release gap | Mistral Small shipped 876 days before Gemini 3.6 Flash | |
| Overview | ||
| Company | Mistral | |
| Release date | Jul 21 2026 | Feb 26 2024 |
| Access | Proprietary | Proprietary |
Which is better: Gemini 3.6 Flash or Mistral Small?
Gemini 3.6 Flash and Mistral Small don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Mistral Small shipped 876 days before Gemini 3.6 Flash, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — Gemini 3.6 Flash and Mistral Small don't publish scores on any of the same benchmarks.
Frequently asked questions
Gemini 3.6 Flash was released by Google on Jul 21 2026.
Mistral Small was released by Mistral on Feb 26 2024.
Other comparisons
Gemini 3.6 FlashvsClaude Sonnet 5Mistral SmallvsClaude Sonnet 5Gemini 3.6 FlashvsGPT-5.6 SolMistral SmallvsGPT-5.6 SolGemini 3.6 FlashvsMuse Spark 1.1Mistral SmallvsMuse Spark 1.1Gemini 3.6 FlashvsGrok 4.5Mistral SmallvsGrok 4.5Gemini 3.6 FlashvsDeepSeek-V4-ProMistral SmallvsDeepSeek-V4-ProGemini 3.6 FlashvsKimi K3Mistral SmallvsKimi K3