Gemini 3.5 Flash-LitevsKimi Linear
Gemini 3.5 Flash-Lite | Kimi Linear | |
|---|---|---|
| Specifications | ||
Parameters | — | 48B |
| Benchmarks | ||
Agentic coding SWE-Bench ProCan the AI fix real bugs in real software? It's handed actual problems from open-source projects and has to write code that genuinely solves them. Higher is better. | 54.2% | — |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 54% | — |
Browser agent BU BenchCan the AI drive a real web browser to finish tasks — clicking, filling forms, and navigating sites the way a person would? Run by Browser Use on their BU Bench task set. Higher is better. | 49% | — |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | 74% | — |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | 1140 | — |
| Timeline | ||
| Release gap | Kimi Linear shipped 264 days before Gemini 3.5 Flash-Lite | |
| Overview | ||
| Company | Moonshot AI | |
| Release date | Jul 21 2026 | Oct 30 2025 |
| Access | Proprietary | Open Weight |
Which is better: Gemini 3.5 Flash-Lite or Kimi Linear?
Gemini 3.5 Flash-Lite and Kimi Linear don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Kimi Linear shipped 264 days before Gemini 3.5 Flash-Lite, so benchmark comparisons should account for the intervening progress.
Gemini 3.5 Flash-Lite is proprietary, while Kimi Linear is open weight.
Direct benchmark comparisons are unavailable — Gemini 3.5 Flash-Lite and Kimi Linear don't publish scores on any of the same benchmarks.
Frequently asked questions
Gemini 3.5 Flash-Lite was released by Google on Jul 21 2026.
Kimi Linear was released by Moonshot AI on Oct 30 2025.
Gemini 3.5 Flash-Lite is a proprietary model released by Google. Kimi Linear is an open weight model released by Moonshot AI.
Other comparisons
Gemini 3.5 Flash-LitevsClaude Sonnet 5Kimi LinearvsClaude Sonnet 5Gemini 3.5 Flash-LitevsGPT-5.6 SolKimi LinearvsGPT-5.6 SolGemini 3.5 Flash-LitevsMuse Spark 1.1Kimi LinearvsMuse Spark 1.1Gemini 3.5 Flash-LitevsGrok 4.5Kimi LinearvsGrok 4.5Gemini 3.5 Flash-LitevsDeepSeek-V4-ProKimi LinearvsDeepSeek-V4-ProGemini 3.5 Flash-LitevsMistral Medium 3.5Kimi LinearvsMistral Medium 3.5