1 vs 0 benchmarks won
DeepSeek DeepSeek-V4-Pro | Mistral Mistral Large 2 24.11 | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | Mistral |
| Release date | Apr 24 2026 | Nov 19 2024 |
| Model type | — | — |
| Open source | Yes | Yes |
| Specifications | ||
Parameters | — | — |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | 90.1% | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Mistral Large 2 24.11 shipped 521 days before DeepSeek-V4-Pro | |
DeepSeek-V4-Pro leads Mistral Large 2 24.11 on 1 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Mistral Large 2 24.11 shipped 521 days before DeepSeek-V4-Pro, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.