DeepSeek-V4-Pro-0813vsGPT-5.6 Sol
DeepSeek-V4-Pro-0813 | GPT-5.6 Sol | |
|---|---|---|
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | — | 47% |
Prompt injection robustness Gray Swan IPI · k = 1Attackers hide malicious instructions inside content the AI reads — a web page, an email, a document — and try to hijack what it does. Gray Swan's indirect prompt injection benchmark measures how often such an attack succeeds when the attacker gets a single try. Lower is better. | — | 3.1% |
Prompt injection robustness Gray Swan IPI · k = 10Attackers hide malicious instructions inside content the AI reads — a web page, an email, a document — and try to hijack what it does. This variant gives the attacker 10 tries and counts an attack as successful if any of them works. Lower is better. | — | 16.3% |
Prompt injection robustness Gray Swan IPI · k = 15Attackers hide malicious instructions inside content the AI reads — a web page, an email, a document — and try to hijack what it does. This variant gives the attacker 15 tries and counts an attack as successful if any of them works. Lower is better. | — | 20% |
Agentic coding CursorBench v3.2Cursor's own test of harder, real-world coding tasks inside a code editor, on the refreshed v3.2 task set. Scores aren't comparable with v3.1. Higher is better. | — | 67.2% |
Agentic coding DeepSWE 1.1Artificial Analysis' independent test of deep, agentic software-engineering work — the AI has to plan and carry out substantial coding tasks end to end. (Version 1.1 of the test.) Higher is better. | — | 73% |
Next.js coding Next.js EvalsVercel's open eval of how well AI coding agents build and migrate real Next.js apps — measured as the share of tasks the agent completes successfully. Higher is better. | — | 92% |
Supabase coding Supabase Evals · with skillsSupabase's own open benchmark: a coding agent is dropped into a real Supabase project and asked to do real work — set up a schema, fix a broken security policy, debug an Edge Function — and every run is checked against a live Supabase stack. This is the headline number, where the agent has Supabase's own skills loaded, as most people building on Supabase would. The score is the share of scenarios it got right. Higher is better. | — | 95.5% |
Supabase coding Supabase Evals · no skillsThe same Supabase scenarios, but with none of Supabase's skills loaded — so it measures what the model already knows about building on Supabase, rather than how well it follows Supabase's supplied instructions. Higher is better. | — | 90.9% |
Agentic computer work Frontier-Bench v0.1A hard, ever-evolving set of real computer tasks — coding, system administration, data work, and more — that an AI agent has to complete on its own. Run by the Harbor / Laude Institute team as the successor to Terminal-Bench (v0.1 is the first release of the task set). The score is the share of tasks solved. Higher is better. | — | 34.4% |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 87.9% | 88.8%Best |
Personal tool use Toolathlon-VerifiedTests how well the AI uses everyday personal tools and apps to get things done — a human-checked version of Toolathlon. Higher is better. | 74.1% | — |
Browser agent BU BenchCan the AI drive a real web browser to finish tasks — clicking, filling forms, and navigating sites the way a person would? Run by Browser Use on their BU Bench task set. Higher is better. | — | 67% |
Cybersecurity CyberGymTests the AI on cybersecurity challenges — finding and exploiting software weaknesses inside a safe sandbox. Higher is better. | 83.3% | — |
Multidisciplinary reasoning Humanity's Last Exam · no toolsHumanity's Last Exam — extremely hard expert questions across many subjects, written so you can't just look up the answer. “No tools” means the AI answers on its own. Higher is better. | 42.7% | — |
Multidisciplinary reasoning Humanity's Last Exam · with toolsHumanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | 60% | — |
Business workflows AutomationBenchTests whether the AI can run real multi-step business workflows — the kind of end-to-end office processes companies want to automate — from start to finish. Higher is better. | 31.8% | — |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | — | 1748 |
Community preference Arena Elo (Text)Real people chat with two anonymous AIs side by side and vote for the answer they prefer. Votes become a chess-style Elo rating on arena.ai — it measures which AI people actually like, not test scores. Higher is better. | — | 1486 |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | — | 1620 |
| Overview | ||
| Company | DeepSeek | OpenAI |
| Release date | Aug 13 2026 | Jun 26 2026 |
| Access | Proprietary | Proprietary |
Which is better: DeepSeek-V4-Pro-0813 or GPT-5.6 Sol?
GPT-5.6 Sol leads DeepSeek-V4-Pro-0813 on 1 of the 1 benchmark they both report (Terminal-Bench 2.1). GPT-5.6 Sol shipped 48 days before DeepSeek-V4-Pro-0813, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On Terminal-Bench 2.1, GPT-5.6 Sol leads at 88.8% vs DeepSeek-V4-Pro-0813 at 87.9%.
Frequently asked questions
DeepSeek-V4-Pro-0813 was released by DeepSeek on Aug 13 2026.
GPT-5.6 Sol was released by OpenAI on Jun 26 2026.
GPT-5.6 Sol leads on Terminal-Bench 2.1 — DeepSeek-V4-Pro-0813 87.9% vs GPT-5.6 Sol 88.8%.
Other comparisons
DeepSeek-V4-Pro-0813vsClaude Opus 5GPT-5.6 SolvsClaude Opus 5DeepSeek-V4-Pro-0813vsGemini 3.6 FlashGPT-5.6 SolvsGemini 3.6 FlashDeepSeek-V4-Pro-0813vsMuse GlimmerGPT-5.6 SolvsMuse GlimmerDeepSeek-V4-Pro-0813vsGrok 4.6GPT-5.6 SolvsGrok 4.6DeepSeek-V4-Pro-0813vsMistral Medium 3.5GPT-5.6 SolvsMistral Medium 3.5DeepSeek-V4-Pro-0813vsKimi K3GPT-5.6 SolvsKimi K3