DeepSeek-V4-Pro-0813vsGemini 3.1 Flash-Lite
DeepSeek-V4-Pro-0813 | Gemini 3.1 Flash-Lite | |
|---|---|---|
| API pricingUSD per 1M tokens · lower wins · base tier | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | $0.66 | $0.25 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | $1.98 | $1.50 |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | $0.022 | $0.025 |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.5782Baidu | — |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $1.7345Baidu | — |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 35% | 11% |
| BenchmarksPublished by one model only | ||
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 80.6% | — |
Terminal-Bench 2.1Agentic terminal coding — Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 87.9% | — |
Toolathlon-VerifiedPersonal tool use — Tests how well the AI uses everyday personal tools and apps to get things done — a human-checked version of Toolathlon. Higher is better. | 74.1% | — |
BrowseCompWeb browsing — Can the AI browse the web and track down hard-to-find answers? Higher is better. | 83.4% | — |
CyberGymCybersecurity — Tests the AI on cybersecurity challenges — finding and exploiting software weaknesses inside a safe sandbox. Higher is better. | 83.3% | — |
Humanity's Last Exam · no toolsMultidisciplinary reasoning — Humanity's Last Exam — extremely hard expert questions across many subjects, written so you can't just look up the answer. “No tools” means the AI answers on its own. Higher is better. | 42.7% | — |
Humanity's Last Exam · with toolsMultidisciplinary reasoning — Humanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | 60% | — |
AutomationBenchBusiness workflows — Tests whether the AI can run real multi-step business workflows — the kind of end-to-end office processes companies want to automate — from start to finish. Higher is better. | 31.8% | — |
| Overview | ||
| Company | DeepSeek | |
| Release date | Aug 13 2026 | Mar 3 2026 |
| Access | Proprietary | Proprietary |
Other comparisons
DeepSeek-V4-Pro-0813vsClaude Fable 5.1Gemini 3.1 Flash-LitevsClaude Fable 5.1DeepSeek-V4-Pro-0813vsGPT-6 AstraGemini 3.1 Flash-LitevsGPT-6 AstraDeepSeek-V4-Pro-0813vsMuse Spark 1.3Gemini 3.1 Flash-LitevsMuse Spark 1.3DeepSeek-V4-Pro-0813vsGrok 4.6Gemini 3.1 Flash-LitevsGrok 4.6DeepSeek-V4-Pro-0813vsMistral Medium 3.5Gemini 3.1 Flash-LitevsMistral Medium 3.5DeepSeek-V4-Pro-0813vsKimi K3Gemini 3.1 Flash-LitevsKimi K3
Frequently asked questions
DeepSeek-V4-Pro-0813 leads Gemini 3.1 Flash-Lite on 1 of the 1 benchmark they both report (BullshitBench v2). Gemini 3.1 Flash-Lite is cheaper on both input and output: $0.25 vs $0.66 per million input tokens, and $1.50 vs $1.98 per million output tokens. Figures are base-tier rates. Gemini 3.1 Flash-Lite shipped 163 days before DeepSeek-V4-Pro-0813, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On BullshitBench v2, DeepSeek-V4-Pro-0813 leads at 35% vs Gemini 3.1 Flash-Lite at 11%.