DeepSeek DeepSeek R1-0528 vs Moonshot AI Kimi Linear — side-by-side specs.
DeepSeek DeepSeek R1-0528 | Moonshot AI Kimi Linear | |
|---|---|---|
| Overview | ||
| Company | DeepSeek | Moonshot AI |
| Release date | May 28 2025 | Oct 2025 |
| Model type | — | — |
| Open source | Yes | Yes |
| Specifications | ||
Parameters | — | 48B |
Context window | — | — |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | — |
Software engineering SWE-Bench Verified | — | — |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | DeepSeek R1-0528 shipped 126 days before Kimi Linear | |
DeepSeek R1-0528 and Kimi Linear do not have directly comparable benchmark scores published on GPQA Diamond, SWE-Bench Verified, or MMMU. DeepSeek R1-0528 shipped 126 days before Kimi Linear, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.