Claude 2vsQwen3.5-Plus
Claude 2 | Qwen3.5-Plus | |
|---|---|---|
| Specifications | ||
Context window | 100k | 1M |
| Benchmarks | ||
Function synthesis HumanEval164 small Python problems: the AI is given a function's description and has to write the working function. This was the coding benchmark of the GPT-3.5 and GPT-4 era, before the field moved to fixing real bugs in real repositories. Higher is better. | 71.2% | — |
General knowledge MMLUA 57-subject multiple-choice exam — history, law, medicine, maths — that was the standard measure of how much a model knows from 2020 until roughly 2024, when frontier scores crowded into the high 80s and labs moved on to harder tests. The scores here were published years apart under different testing setups, so read them as a historical record rather than a like-for-like ranking. Higher is better. | 78.5% | — |
Grade-school math GSM8KGrade-school maths word problems that take a few steps of arithmetic to work through. It separated the models of 2022 and 2023 sharply, then saturated. One caveat on the historical numbers: OpenAI included part of the GSM8K training set in GPT-4's pre-training mix, so GPT-4's score is not a clean few-shot result. Higher is better. | 88% | — |
| Overview | ||
| Company | Anthropic | Qwen |
| Release date | Jul 11 2023 | Feb 16 2026 |
| Access | Proprietary | Proprietary |
Which is better: Claude 2 or Qwen3.5-Plus?
Claude 2 and Qwen3.5-Plus don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Claude 2 shipped 951 days before Qwen3.5-Plus, so benchmark comparisons should account for the intervening progress.
Context windows are 100k (Claude 2) vs 1M (Qwen3.5-Plus).
Direct benchmark comparisons are unavailable — Claude 2 and Qwen3.5-Plus don't publish scores on any of the same benchmarks.
Frequently asked questions
Claude 2 was released by Anthropic on Jul 11 2023.
Qwen3.5-Plus was released by Qwen on Feb 16 2026.
Claude 2 has a 100k context window; Qwen3.5-Plus has 1M.
Other comparisons
Claude 2vsGPT-5.6 SolQwen3.5-PlusvsGPT-5.6 SolClaude 2vsGemini 3.6 FlashQwen3.5-PlusvsGemini 3.6 FlashClaude 2vsMuse Spark 1.1Qwen3.5-PlusvsMuse Spark 1.1Claude 2vsGrok 4.5Qwen3.5-PlusvsGrok 4.5Claude 2vsDeepSeek-V4-Flash-0731Qwen3.5-PlusvsDeepSeek-V4-Flash-0731Claude 2vsMistral Medium 3.5Qwen3.5-PlusvsMistral Medium 3.5