GPT-5.4-Pro vs GLM-4-Plus
OpenAI GPT-5.4-Pro | Z.ai GLM-4-Plus | |
|---|---|---|
| Overview | ||
| Company | OpenAI | Z.ai |
| Release date | Mar 5 2026 | Aug 29 2024 |
| Access | Proprietary | Proprietary |
| Benchmarks | ||
Web browsing BrowseCompCan the AI browse the web and track down hard-to-find answers? Higher is better. | 89.3% | — |
Advanced math FrontierMath · Tier 1–3Very hard, research-level math problems. Tiers 1–3 are the (still extremely difficult) lower tiers. Higher is better. | 50% | — |
Advanced math FrontierMath · Tier 4Very hard, research-level math problems. Tier 4 is the hardest — close to what professional research mathematicians tackle. Higher is better. | 38% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 94.4% | — |
Knowledge work GDPval (win/tie rate)How often the AI's work matches or beats a human expert's on real knowledge-work tasks. Higher is better. | 82% | — |
| Timeline | ||
| Release gap | GLM-4-Plus shipped 553 days before GPT-5.4-Pro | |
Which is better: GPT-5.4-Pro or GLM-4-Plus?
GPT-5.4-Pro and GLM-4-Plus don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. GLM-4-Plus shipped 553 days before GPT-5.4-Pro, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
Direct benchmark comparisons are unavailable — GPT-5.4-Pro and GLM-4-Plus don't publish scores on any of the same benchmarks.
Frequently asked questions
GPT-5.4-Pro was released by OpenAI on Mar 5 2026.
GLM-4-Plus was released by Z.ai on Aug 29 2024.
Other comparisons
GPT-5.4-Pro vs Claude Fable 5GLM-4-Plus vs Claude Fable 5GPT-5.4-Pro vs Gemini OmniGLM-4-Plus vs Gemini OmniGPT-5.4-Pro vs Muse SparkGLM-4-Plus vs Muse SparkGPT-5.4-Pro vs Grok 4.3 BetaGLM-4-Plus vs Grok 4.3 BetaGPT-5.4-Pro vs DeepSeek-V4-ProGLM-4-Plus vs DeepSeek-V4-ProGPT-5.4-Pro vs Mistral Medium 3.5GLM-4-Plus vs Mistral Medium 3.5