GPT-5.4 nanovsGrok 4.1 Fast
GPT-5.4 nano | Grok 4.1 Fast | |
|---|---|---|
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | $0.20 | — |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | $1.25 | — |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | $0.02 | — |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.20Azure | — |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $1.25Azure | — |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 14% | 19% |
| BenchmarksPublished by one model only | ||
Humanity's Last Exam · with toolsMultidisciplinary reasoning — Humanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | 37.7% | — |
OSWorld-VerifiedAgentic computer use — Can the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | 39% | — |
| Overview | ||
| Company | OpenAI | SpaceXAI |
| Release date | Mar 17 2026 | Nov 19 2025 |
| Access | Proprietary | Proprietary |
Other comparisons
GPT-5.4 nanovsClaude Fable 5.1Grok 4.1 FastvsClaude Fable 5.1GPT-5.4 nanovsGemini 3.8 FlashGrok 4.1 FastvsGemini 3.8 FlashGPT-5.4 nanovsMuse Spark 1.3Grok 4.1 FastvsMuse Spark 1.3GPT-5.4 nanovsDeepSeek-V4.1-FlashGrok 4.1 FastvsDeepSeek-V4.1-FlashGPT-5.4 nanovsMistral Medium 3.5Grok 4.1 FastvsMistral Medium 3.5GPT-5.4 nanovsKimi K3Grok 4.1 FastvsKimi K3
Frequently asked questions
Grok 4.1 Fast leads GPT-5.4 nano on 1 of the 1 benchmark they both report (BullshitBench v2). Only GPT-5.4 nano has a verified first-party API price: $0.20 per million input tokens and $1.25 per million output tokens. No pay-as-you-go API rate is tracked for Grok 4.1 Fast. Grok 4.1 Fast shipped 118 days before GPT-5.4 nano, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On BullshitBench v2, Grok 4.1 Fast leads at 19% vs GPT-5.4 nano at 14%.