0 vs 1 benchmarks won
Mistral Magistral Medium | Moonshot AI Kimi K2 Thinking | |
|---|---|---|
| Overview | ||
| Company | Mistral | Moonshot AI |
| Release date | Jun 10 2025 | Nov 6 2025 |
| Model type | — | — |
| Open source | No | Yes |
| Specifications | ||
Parameters | — | 1T |
Context window | — | 256k |
| Benchmarks | ||
Science reasoning GPQA Diamond | — | — |
Software engineering SWE-Bench Verified | — | 71.3% |
Multimodal understanding MMMU | — | — |
| Timeline | ||
| Release gap | Magistral Medium shipped 149 days before Kimi K2 Thinking | |
Kimi K2 Thinking leads Magistral Medium on 1 of the tracked benchmarks (GPQA Diamond, SWE-Bench Verified, MMMU). Magistral Medium shipped 149 days before Kimi K2 Thinking, so benchmark comparisons should account for the intervening progress.
Kimi K2 Thinking is an open-source / open-weight model; Magistral Medium is proprietary.
Direct benchmark comparisons are unavailable — at least one of these models has not published scores on GPQA Diamond, SWE-Bench Verified, or MMMU.