Muse Glimmervsgpt-oss-120b
Muse Glimmer | gpt-oss-120b | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | 30B | 117B |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | — | 128k |
| API pricingUSD per 1M tokens · lower wins | ||
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | $0.30DeepInfra | $0.03AkashML |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | $1.10Phala | $0.17AkashML |
| Benchmarks | ||
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 76% | 62.4% |
Humanity's Last Exam · no toolsMultidisciplinary reasoning — Humanity's Last Exam — extremely hard expert questions across many subjects, written so you can't just look up the answer. “No tools” means the AI answers on its own. Higher is better. | 22% | 14.9% |
GPQA DiamondScience — Graduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 83.5% | 80.1% |
| BenchmarksPublished by one model only | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | — | 12% |
SWE-Bench ProAgentic coding — Can the AI fix real bugs in real software? It's handed actual problems from open-source projects and has to write code that genuinely solves them. Higher is better. | 51.2% | — |
Terminal-Bench 2.1Agentic terminal coding — Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 51.7% | — |
MCP AtlasMulti-step tool use — Can the AI chain together many tools and steps to complete one bigger task, rather than doing just a single thing? Higher is better. | 75.5% | — |
Humanity's Last Exam · with toolsMultidisciplinary reasoning — Humanity's Last Exam — extremely hard expert questions across many subjects. “With tools” means the AI is allowed to search the web or run code while answering. Higher is better. | — | 19% |
MMLUGeneral knowledge — A 57-subject multiple-choice exam — history, law, medicine, maths — that was the standard measure of how much a model knows from 2020 until roughly 2024, when frontier scores crowded into the high 80s and labs moved on to harder tests. The scores here were published years apart under different testing setups, so read them as a historical record rather than a like-for-like ranking. Higher is better. | — | 90% |
OSWorld-VerifiedAgentic computer use — Can the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | 65.9% | — |
GDPval-AA v2Knowledge work — economically valuable knowledge work (v2, re-based Elo) | 953 | — |
CharXiv ReasoningChart reasoning — Can the AI read and reason about complex charts and figures, not just text? Higher is better. | 78.8% | — |
MMMU-ProMultimodal reasoning — A tougher version of MMMU — college-level questions that mix images, diagrams, and text together. Higher is better. | 74% | — |
| Overview | ||
| Company | Meta | OpenAI |
| Release date | Aug 10 2026 | Aug 5 2025 |
| Access | Open Weight | Open Weight |
Other comparisons
Muse GlimmervsClaude Fable 5.1gpt-oss-120bvsClaude Fable 5.1Muse GlimmervsGemini 3.8 Flashgpt-oss-120bvsGemini 3.8 FlashMuse GlimmervsGrok 4.6gpt-oss-120bvsGrok 4.6Muse GlimmervsDeepSeek-V4.1-Flashgpt-oss-120bvsDeepSeek-V4.1-FlashMuse GlimmervsMistral Medium 3.5gpt-oss-120bvsMistral Medium 3.5Muse GlimmervsKimi K3gpt-oss-120bvsKimi K3
Frequently asked questions
Muse Glimmer leads gpt-oss-120b on 3 of the 3 benchmarks they both report (SWE-Bench Verified, Humanity's Last Exam, GPQA Diamond). gpt-oss-120b shipped 370 days before Muse Glimmer, so benchmark comparisons should account for the intervening progress.
Muse Glimmer has 30B parameters, while gpt-oss-120b has 117B.
On SWE-Bench Verified, Muse Glimmer leads at 76% vs gpt-oss-120b at 62.4%. On Humanity's Last Exam · no tools, Muse Glimmer leads at 22% vs gpt-oss-120b at 14.9%. On GPQA Diamond, Muse Glimmer leads at 83.5% vs gpt-oss-120b at 80.1%.