Muse GlimmervsGPT-4 Turbo
Muse Glimmer | GPT-4 Turbo | |
|---|---|---|
| Specifications | ||
Parameters | 30B | — |
Context window | — | 128k |
| Benchmarks | ||
Agentic coding SWE-Bench ProCan the AI fix real bugs in real software? It's handed actual problems from open-source projects and has to write code that genuinely solves them. Higher is better. | 51.2% | — |
Coding SWE-Bench VerifiedReal coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 76% | — |
Agentic terminal coding Terminal-Bench 2.1Can the AI work in a command-line terminal — running commands and finishing technical setup tasks the way a developer would? Higher is better. | 51.7% | — |
Multi-step tool use MCP AtlasCan the AI chain together many tools and steps to complete one bigger task, rather than doing just a single thing? Higher is better. | 75.5% | — |
Multidisciplinary reasoning Humanity's Last Exam · no toolsHumanity's Last Exam — extremely hard expert questions across many subjects, written so you can't just look up the answer. “No tools” means the AI answers on its own. Higher is better. | 22% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 83.5%Best | 42.5% |
Agentic computer use OSWorld-VerifiedCan the AI actually operate a computer — clicking, typing, and using real apps — to finish tasks on its own? Higher is better. | 65.9% | — |
Knowledge work GDPval-AA v2economically valuable knowledge work (v2, re-based Elo) | 953 | — |
Chart reasoning CharXiv ReasoningCan the AI read and reason about complex charts and figures, not just text? Higher is better. | 78.8% | — |
Multimodal reasoning MMMU-ProA tougher version of MMMU — college-level questions that mix images, diagrams, and text together. Higher is better. | 74% | — |
| Overview | ||
| Company | Meta | OpenAI |
| Release date | Aug 10 2026 | Nov 6 2023 |
| Access | Open Weight | Proprietary |
Which is better: Muse Glimmer or GPT-4 Turbo?
Muse Glimmer leads GPT-4 Turbo on 1 of the 1 benchmark they both report (GPQA Diamond). GPT-4 Turbo shipped 1008 days before Muse Glimmer, so benchmark comparisons should account for the intervening progress.
Muse Glimmer is open weight, while GPT-4 Turbo is proprietary.
On GPQA Diamond, Muse Glimmer leads at 83.5% vs GPT-4 Turbo at 42.5%.
Frequently asked questions
Muse Glimmer was released by Meta on Aug 10 2026.
GPT-4 Turbo was released by OpenAI on Nov 6 2023.
Muse Glimmer leads on GPQA Diamond — Muse Glimmer 83.5% vs GPT-4 Turbo 42.5%.
Muse Glimmer is an open weight model released by Meta. GPT-4 Turbo is a proprietary model released by OpenAI.
Other comparisons
Muse GlimmervsClaude Opus 5GPT-4 TurbovsClaude Opus 5Muse GlimmervsGemini 3.6 FlashGPT-4 TurbovsGemini 3.6 FlashMuse GlimmervsGrok 4.5GPT-4 TurbovsGrok 4.5Muse GlimmervsDeepSeek-V4-Flash-0731GPT-4 TurbovsDeepSeek-V4-Flash-0731Muse GlimmervsMistral Medium 3.5GPT-4 TurbovsMistral Medium 3.5Muse GlimmervsKimi K3GPT-4 TurbovsKimi K3