Gemini 2.5 ProvsGrok 4.1
Gemini 2.5 Pro | Grok 4.1 | |
|---|---|---|
| Benchmarks | ||
Nonsense detection BullshitBench v2Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 20% | — |
Coding SWE-Bench VerifiedReal coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | 59.6% | — |
Science GPQA DiamondGraduate-level science questions in biology, physics, and chemistry — hard enough that subject-matter PhDs score around 65%. Higher is better. | 86.4% | — |
Multimodal MMMUTests the AI on understanding images and text together across many college subjects. Higher is better. | 68% | — |
Community preference Arena Elo (Text)Real people chat with two anonymous AIs side by side and vote for the answer they prefer. Votes become a chess-style Elo rating on arena.ai — it measures which AI people actually like, not test scores. Higher is better. | — | 1466 |
Community preference (code) Arena Elo (Code)Like the text arena, but people vote on which AI writes better code. The votes become a chess-style Elo rating on arena.ai. Higher is better. | 1224Best | 1209 |
| Overview | ||
| Company | SpaceXAI | |
| Release date | Mar 25 2025 | Nov 17 2025 |
| Access | Proprietary | Proprietary |
Which is better: Gemini 2.5 Pro or Grok 4.1?
Gemini 2.5 Pro leads Grok 4.1 on 1 of the 1 benchmark they both report (Arena Elo (Code)). Gemini 2.5 Pro shipped 237 days before Grok 4.1, so benchmark comparisons should account for the intervening progress.
Published specifications for these two models are limited — see each model page for the latest details.
On Arena Elo (Code), Gemini 2.5 Pro leads at 1224 vs Grok 4.1 at 1209.
Frequently asked questions
Gemini 2.5 Pro was released by Google on Mar 25 2025.
Grok 4.1 was released by SpaceXAI on Nov 17 2025.
Other comparisons
Gemini 2.5 ProvsClaude Opus 5Grok 4.1vsClaude Opus 5Gemini 2.5 ProvsGPT-5.6-CyberGrok 4.1vsGPT-5.6-CyberGemini 2.5 ProvsMuse GlimmerGrok 4.1vsMuse GlimmerGemini 2.5 ProvsDeepSeek-V4-Pro-0813Grok 4.1vsDeepSeek-V4-Pro-0813Gemini 2.5 ProvsMistral Medium 3.5Grok 4.1vsMistral Medium 3.5Gemini 2.5 ProvsKimi K3Grok 4.1vsKimi K3