Gemini 2.5 FlashvsQwen3-Coder
Gemini 2.5 Flash | Qwen3-Coder | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | — | 480B |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | — | 256k |
| API pricingUSD per 1M tokens · lower wins · base tier | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | $0.30 | $1.00 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | $2.50 | $5.00 |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | $0.03 | — |
Cheapest inputLowest input rate across third-party providers, excluding the lab itself. The cheapest endpoint may run a quantised build or a shorter context — see "Available from" on the model page. | — | $0.22Google |
Cheapest outputLowest output rate across third-party providers, excluding the lab itself. May come from a different provider than the cheapest input. | — | $1.00DeepInfra |
| Benchmarks | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 19% | 20% |
| Overview | ||
| Company | Qwen | |
| Release date | Apr 17 2025 | Jul 22 2025 |
| Access | Proprietary | Open Weight |
Other comparisons
Gemini 2.5 FlashvsClaude Fable 5.1Qwen3-CodervsClaude Fable 5.1Gemini 2.5 FlashvsGPT-6 AstraQwen3-CodervsGPT-6 AstraGemini 2.5 FlashvsMuse Spark 1.3Qwen3-CodervsMuse Spark 1.3Gemini 2.5 FlashvsGrok 4.6Qwen3-CodervsGrok 4.6Gemini 2.5 FlashvsDeepSeek-V4.1-FlashQwen3-CodervsDeepSeek-V4.1-FlashGemini 2.5 FlashvsMistral Medium 3.5Qwen3-CodervsMistral Medium 3.5
Frequently asked questions
Qwen3-Coder leads Gemini 2.5 Flash on 1 of the 1 benchmark they both report (BullshitBench v2). Gemini 2.5 Flash is cheaper on both input and output: $0.30 vs $1.00 per million input tokens, and $2.50 vs $5.00 per million output tokens. Figures are base-tier rates. Gemini 2.5 Flash shipped 96 days before Qwen3-Coder, so benchmark comparisons should account for the intervening progress.
Gemini 2.5 Flash is proprietary, while Qwen3-Coder is open weight.
On BullshitBench v2, Qwen3-Coder leads at 20% vs Gemini 2.5 Flash at 19%.