Gemini 2.5 FlashvsMistral Medium 3.5
Gemini 2.5 Flash | Mistral Medium 3.5 | |
|---|---|---|
| Specifications | ||
ParametersA rough measure of how big the model is. More parameters usually means more capable and more expensive to run, though it is a poor guide on its own — a smaller, newer model often beats a larger, older one. | — | 128B |
Context windowHow much text the model can hold in mind at once — your question, any documents you attach, the conversation so far, and its own reply. Go past it and the earliest part falls out of view. | — | 256k |
| API pricingUSD per 1M tokens · lower wins | ||
Input priceWhat you pay for everything you send the model — your question, plus any documents or earlier conversation you include with it. | $0.30 | $1.50 |
Output priceWhat you pay for the text the model writes back. It is normally the dearer half: producing an answer costs more than reading one. | $2.50 | $7.50 |
Cached input priceA reduced rate for text you send over and over. If every request starts with the same instructions or the same document, the provider keeps a copy ready and charges less to read it again. | $0.03 | — |
| BenchmarksPublished by one model only | ||
BullshitBench v2Nonsense detection — Given a confidently-worded but nonsensical prompt, does the AI spot that it makes no sense and push back — instead of playing along and inventing an answer? The score is how often it clearly called out the nonsense. Higher is better. | 19% | — |
SWE-Bench VerifiedCoding — Real coding tasks pulled from open-source projects — the AI has to find and fix actual bugs. A human-checked version of the original SWE-Bench. Higher is better. | — | 77.6% |
| Overview | ||
| Company | Mistral | |
| Release date | Apr 17 2025 | Apr 29 2026 |
| Access | Proprietary | Open Weight |
Other comparisons
Gemini 2.5 FlashvsClaude Fable 5.1Mistral Medium 3.5vsClaude Fable 5.1Gemini 2.5 FlashvsGPT-6 AstraMistral Medium 3.5vsGPT-6 AstraGemini 2.5 FlashvsMuse Spark 1.3Mistral Medium 3.5vsMuse Spark 1.3Gemini 2.5 FlashvsGrok 4.6Mistral Medium 3.5vsGrok 4.6Gemini 2.5 FlashvsDeepSeek-V4.1-FlashMistral Medium 3.5vsDeepSeek-V4.1-FlashGemini 2.5 FlashvsKimi K3Mistral Medium 3.5vsKimi K3
Frequently asked questions
Gemini 2.5 Flash and Mistral Medium 3.5 don't publish scores on any of the same benchmarks, so there's no direct head-to-head comparison. Gemini 2.5 Flash is cheaper on both input and output: $0.30 vs $1.50 per million input tokens, and $2.50 vs $7.50 per million output tokens. Gemini 2.5 Flash shipped 377 days before Mistral Medium 3.5, so benchmark comparisons should account for the intervening progress.
Gemini 2.5 Flash is proprietary, while Mistral Medium 3.5 is open weight.
Direct benchmark comparisons are unavailable — Gemini 2.5 Flash and Mistral Medium 3.5 don't publish scores on any of the same benchmarks.